ABB ELECTRIC MOTOR
มอเตอร์ไฟฟ้า เอบีบี
M2BAX Series
Description
Three phase induction motor
Specs
Motor efficiency class IE2, IE3& IE4
IEC standard
Degree of protection IP55
PRODUCTS CATEGORY
BRAND : ABB
มอเตอร์เหนี่ยวนำสมรรถนะสูงของ ABB ได้รับการออกแบบทางวิศวกรรมตามมาตรฐานสูงสุดเพื่อมอบความน่าเชื่อถือและประสิทธิภาพที่เหนือกว่า เหมาะสำหรับอุตสาหกรรมต่างๆ เช่น น้ำและน้ำเสีย ระบบปรับอากาศและระบายอากาศ (HVAC) เกษตรกรรม การเดินเรือ และเครื่องจักรทั่วไป มอเตอร์คุณภาพสูงเหล่านี้ยังเหมาะอย่างยิ่งสำหรับ OEM ที่นำไปประยุกต์ใช้งานหลากหลาย เช่น คอมเพรสเซอร์ ปั๊ม และพัดลม มอเตอร์เหล็กหล่อของเรามีความทนทาน ประสิทธิภาพ และประสิทธิภาพที่ยอดเยี่ยมสำหรับสภาพแวดล้อมอุตสาหกรรมที่ท้าทาย มอเตอร์ประสิทธิภาพสูงเหล่านี้ผลิตจากโครงเหล็กหล่อ จึงทนทานต่อแรงกดเชิงกล การกัดกร่อน และสภาวะการทำงานที่รุนแรง มีให้เลือกทั้งระดับประสิทธิภาพ IE2, IE3 และ IE4 ช่วยเพิ่มประสิทธิภาพการใช้พลังงาน พร้อมทั้งลดการสั่นสะเทือนและเสียงรบกวนเพื่อความน่าเชื่อถือที่มากขึ้น
ABB general performance induction motors are engineered to the highest standards to deliver superior reliability and efficiency. Ideal for industries such as water and wastewater, HVAC, agriculture, marine and general machinery, these high-quality motors are also perfect for OEMs integrating them into various applications such as compressors, pumps, fans. Our cast iron motors offer exceptional durability, efficiency, and performance for demanding industrial environments. Built with a cast iron frame, these high-performance motors resist mechanical stress, corrosion, and harsh conditions. Available in IE2, IE3, and IE4 efficiency classes, they optimize energy consumption while reducing vibrations and noise for greater reliability.
| Output kW | Motor type | Speed r/min | Current (A) Full load 100% | Weight (kg) | Sound pressure Level Lₚₐ dB |
| 0.37 | M2BAX 71MA 2 | 2807 | 69.5 | 9 | 56 |
| 0.55 | M2BAX 71MB 2 | 2820 | 74.1 | 10 | 58 |
| 0.75 | M2BAX 80MA 2 | 2843 | 77.4 | 14 | 63 |
| 1.1 | M2BAX 80MB 2 | 2840 | 79.6 | 15 | 62 |
| 1.5 | M2BAX 90SA 2 | 2887 | 81.3 | 21 | 66 |
| 2.2 | M2BAX 90LA 2 | 2894 | 83.2 | 24 | 67 |
| 3 | M2BAX 100LA 2 | 2919 | 84.6 | 32 | 74 |
| 4 | M2BAX 112MA 2 | 2916 | 85.8 | 36 | 74 |
| 55 | M2BAX 132SA 2 | 2921 | 87 | 56 | 74 |
| 75 | M2BAX 132SB 2 | 2916 | 88.1 | 60 | 72 |
| 11 | M2BAX 160MLA 2 | 2931 | 89.4 | 103 | 72 |
| 15 | M2BAX 160MLB 2 | 2938 | 90.3 | 116 | 72 |
| 185 | M2BAX 160MLC 2 | 2939 | 90.9 | 124 | 73 |
| 22 | M2BAX 180MLA 2 | 2943 | 91.3 | 151 | 72 |
| 30 | M2BAX 200MLA 2 | 2957 | 92 | 198 | 81 |
| 37 | M2BAX 200MLB 2 | 2951 | 92.5 | 229 | 80 |
| 45 | M2BAX 225SMA 2 | 2962 | 92.9 | 275 | 82 |
| 55 | M2BAX 250SMA 2 | 2965 | 94.3 | 335 | 78 |
| 75 | M2BAX 280SMD 2 | 2971 | 93.8 | 527 | 78 |
| 90 | M2BAX 280SME 2 | 2970 | 94.1 | 576 | 76 |
| 110 | M2BAX 315SMA 2 | 2979 | 94.3 | 790 | 78 |
| 132 | M2BAX 315SMB 2 | 2977 | 94.6 | 840 | 78 |
| 160 | M2BAX 315SMC 2 | 2976 | 94.8 | 900 | 78 |
| 200 | M2BAX 315MLA 2 | 2979 | 95 | 1020 | 83 |
| 250 | M2BAX 355SMA 2 | 2983 | 95 | 1310 | 83 |
| 315 | M2BAX 355SMB 2 | 2980 | 95 | 1450 | 83 |
| 355 | M2BAX 355SMC 2 | 2983 | 95 | 1520 | 83 |
| Output kW | Motor type | Speed r/min | Current (A) Full load 100% | Weight (kg) | Sound pressure Level Lₚₐ dB |
| 0.25 | M2BAX 71MA 4 | 1425 | 68.5 | 9 | 49 |
| 0.37 | M2BAX 71MB 4 | 1420 | 72.7 | 10 | 46 |
| 0.55 | M2BAX 80MA 4 | 1430 | 77.1 | 15 | 50 |
| 0.75 | M2BAX 80MB 4 | 1446 | 79.6 | 18 | 53 |
| 1.1 | M2BAX 90SA 4 | 1447 | 81.4 | 22 | 51 |
| 1.5 | M2BAX 90LA 4 | 1444 | 82.8 | 24 | 55 |
| 2.2 | M2BAX 100LA 4 | 1445 | 84.3 | 31 | 55 |
| 3 | M2BAX 100LB 4 | 1443 | 85.5 | 35 | 58 |
| 4 | M2BAX 112MA 4 | 1442 | 86.6 | 41 | 56 |
| 55 | M2BAX 132SA 4 | 1457 | 87.7 | 59 | 65 |
| 75 | M2BAX 132MA 4 | 1457 | 88.7 | 70 | 67 |
| 11 | M2BAX 160MLA 4 | 1466 | 89.8 | 111 | 66 |
| 15 | M2BAX 160MLB 4 | 1468 | 90.6 | 126 | 66 |
| 185 | M2BAX 180MLA 4 | 1470 | 91.2 | 156 | 65 |
| 22 | M2BAX 180MLB 4 | 1472 | 91.6 | 169 | 66 |
| 30 | M2BAX 200MLA 4 | 1476 | 92.3 | 222 | 68 |
| 37 | M2BAX 225SMA 4 | 1479 | 92.7 | 265 | 69 |
| 45 | M2BAX 225SMB 4 | 1481 | 93.1 | 292 | 69 |
| 55 | M2BAX 250SMA 4 | 1480 | 93.5 | 340 | 77 |
| 75 | M2BAX 280SMD 4 | 1480 | 94 | 520 | 70 |
| 90 | M2BAX 280SME 4 | 1480 | 94.2 | 583 | 70 |
| 110 | M2BAX 315SMA 4 | 1485 | 94.5 | 750 | 68 |
| 132 | M2BAX 315SMB 4 | 1484 | 94.7 | 855 | 68 |
| 160 | M2BAX 315SMC 4 | 1484 | 94.9 | 900 | 68 |
| 200 | M2BAX 315MLA 4 | 1486 | 95.1 | 995 | 78 |
| 250 | M2BAX 355SMA 4 | 1488 | 95.1 | 1400 | 82 |
| 315 | M2BAX 355SMB 4 | 1488 | 95.1 | 1570 | 82 |
| 355 | M2BAX 355SMC 4 | 1487 | 95.1 | 1650 | 82 |
| Output kW | Motor type | Speed r/min | Current (A) Full load 100% | Weight (kg) | Sound pressure Level Lₚₐ dB |
| 0.18 | M2BAX 71MA 6 | 910 | 56.6 | 9 | 40 |
| 0.25 | M2BAX 71MB 6 | 905 | 61.6 | 10 | 47 |
| 0.37 | M2BAX 80MA 6 | 936 | 67.6 | 14 | 47 |
| 0.55 | M2BAX 80MB 6 | 931 | 73.1 | 19 | 47 |
| 0.75 | M2BAX 90SA 6 | 951 | 75.9 | 22 | 50 |
| 1.1 | M2BAX 90LA 6 | 936 | 78.1 | 25 | 48 |
| 1.5 | M2BAX 100LA 6 | 957 | 79.8 | 31 | 56 |
| 3 | M2BAX 132SA 6 | 966 | 83.3 | 57 | 62 |
| 4 | M2BAX 132MA 6 | 964 | 84.6 | 65 | 59 |
| 5.5 | M2BAX 132MB 6 | 964 | 86 | 79 | 62 |
| 7.5 | M2BAX 160MLA 6 | 974 | 87.2 | 114 | 65 |
| 11 | M2BAX 160MLB 6 | 971 | 88.7 | 134 | 57 |
| 15 | M2BAX 180MLA 6 | 971 | 89.7 | 169 | 62 |
| 18.5 | M2BAX 200MLA 6 | 978 | 90.4 | 205 | 61 |
| 22 | M2BAX 200MLB 6 | 978 | 90.9 | 219 | 62 |
| 30 | M2BAX 225SMA 6 | 987 | 91.7 | 284 | 64 |
| 37 | M2BAX 250SMA 6 | 986 | 92.2 | 337 | 66 |
| 45 | M2BAX 280SMD 6 | 990 | 92.7 | 498 | 62 |
| 55 | M2BAX 280SME 6 | 989 | 93.1 | 523 | 66 |
| 75 | M2BAX 315SMA 6 | 992 | 93.7 | 705 | 75 |
| 90 | M2BAX 315SMB 6 | 992 | 94 | 800 | 75 |
| 110 | M2BAX 315SMC 6 | 992 | 94.3 | 870 | 75 |
| 132 | M2BAX 315MLA 6 | 992 | 94.6 | 980 | 75 |
| 160 | M2BAX 355SMA 6 | 992 | 94.8 | 1290 | 77 |
| 200 | M2BAX 355SMB 6 | 992 | 95 | 1440 | 77 |
| 250 | M2BAX 355SMC 6 | 991 | 95 | 1590 | 77 |
